|
ISBN |
9780470395028 (cloth) | ผู้แต่ง |
Lawton, Philip|q(John Philip) | ชื่อเรื่อง |
Investment performance measurement : evaluating andpresenting results / Philip Lawton, Todd Jankowski | พิมพลักษณ์ |
Hoboken, N.J. : John Wiley & Sons, c2009 | เลขเรียก |
332.63 L415I | รูปเล่ม |
xi, 970 p. : ill. ; 26 cm | หมายเหตุ |
Contents: Evaluating portfolio performance / Jeffery V. Bailey,Thomas M. Richards and David E. Tierney -- Benchmarks andinvestment management / Laurence B. Siegel -- Theimportance of index selection / Christopher G. Luck --After-tax performance evaluation / James M. Poterba --Taxable benchmarks : the complexity increases / Lee N.Price -- Overcoming cap-weighted bond benchmarkdeficiencies / William L. Nemerever -- Yield bogeys /Brent Ambrose and Arthur Warga -- Jumping on the benchmarkbandwagon / Crystal Detamore-Rodman -- Determinants ofportfolio performance / Gary P. Brinson, L. Randolph Hoodand Gilbert L. Beebower -- Determinants of portfolioperformance II : an update / Gary P. Brinson, Brian D.Singer, and Gilbert L. Beebower -- Determinants ofportfolio performance-20 years later / L. Randolph Hood --Equity portfolio characteristics in performance analysis /Stephen C. Gaudette and Philip Lawton -- Mutual fundperformance : does size matter? / Daniel C. Indro ... [etal.] -- Multiperiod arithmetic attribution / Jose Menchero | หัวเรื่อง |
Investment analysis | หัวเรื่อง |
Investments | ผู้แต่งร่วม |
Jankowski, Todd |
|