|
ISBN |
0070109109 (alk. paper) | ISBN |
9780070109100 (alk. paper) | ISBN |
0071238239 (Int. ed.) | ISBN |
9780071238236 (Int. ed.) | ผู้แต่ง |
Chiang, Alpha C., 1927- | ชื่อเรื่อง |
Fundamental methods of mathematical economics / Alpha C.Chiang, Kevin Wainwright | พิมพลักษณ์ |
Boston, Mass. : McGraw-Hill/Irwin, c2005 | เลขเรียก |
330/.01/51 22 | เลขเรียก |
HB135 .C47 2005 | ครั้งที่พิมพ์ |
4th ed | รูปเล่ม |
xix, 688 p. : ill. ; 24 cm | หมายเหตุ |
Contents: The nature of mathematical economics -- Economic models --Equilibrium analysis in economics -- Linear models andmatrix algebra -- Linear models and matrix algebra(continued) -- Comparative statics and the concept ofderivative -- Rules of differentiation and their use incomparative statics -- Comparative-static analysis ofgeneral-function models -- Optimization : a specialvariety of equilibrium analysis -- Exponential andlogarithmic functions -- The case of more than one choicevariable -- Optimization with equality constraints --Further topics in optimization -- Economic dynamics andintegral calculus -- Continuous time : first-orderdifferential equations -- Higher-order differentialequations -- Discrete time : first-order differenceequations -- Higher-order difference equations --Simulationeous differential equations and differenceequations -- Optimal control theory | หัวเรื่อง |
Economics, Mathematical | หัวเรื่อง |
Econom&--37;a matem&--25;tica | ผู้แต่งร่วม |
Wainwright, Kevin |
|